Code | photo_camera | Remains | shopping_cart | ||||||
---|---|---|---|---|---|---|---|---|---|
039835 | ![]() | Module | total: 12 pcs маг ДП: 12 pcs |
| |||||
039838 | ![]() | Module | total: 4 pcs маг ДП: 4 pcs |
| |||||
039839 | ![]() | Module | total: 48 pcs маг ДП: 48 pcs |
| |||||
039843 | ![]() | PowerBank Module Dual Output PowerBank Module with LCD Display | total: 89 pcs маг ДП: 89 pcs |
| |||||
039845 | ![]() | Module Module for working with NFC and RFID tags at 13.56 MHz. | total: 25 pcs маг ДП: 25 pcs |
| |||||
039912 | ![]() | Module PWM controller based on SG3525 | total: 54 pcs маг ДП: 54 pcs |
| |||||
039932 | ![]() | Module | total: 254 pcs маг ДП: 254 pcs |
| |||||
039934 | ![]() | GPS module | total: 62 pcs маг ДП: 62 pcs |
| |||||
039935 | ![]() | Audio module Bluetooth module with support for reading audio files via USB and TF card. | total: 67 pcs маг ДП: 67 pcs |
| |||||
039937 | ![]() | Ultrasonic sensor | total: 45 pcs маг ДП: 45 pcs |
| |||||
039943 | ![]() | Module | total: 8 pcs маг ДП: 8 pcs |
| |||||
039945 | ![]() | Amplifier | total: 47 pcs маг ДП: 47 pcs |
| |||||
039946 | ![]() | Module | total: 77 pcs маг ДП: 77 pcs |
| |||||
039947 | ![]() | Generator High voltage high voltage DC generator. | total: 51 pcs маг ДП: 51 pcs |
| |||||
039949 | ![]() | Module TTL to RS-485 MAX485 TTL to RS485 converter module | total: 421 pcs маг ДП: 421 pcs |
| |||||
039963 | ![]() | Radio constructor LM3914 battery charge indicator red | total: 61 pcs маг ДП: 61 pcs |
| |||||
039964 | ![]() | Module | total: 17 pcs маг ДП: 17 pcs |
| |||||
039965 | ![]() | Module Time delay timer from 2s to 1000h, 2-5VDC. | total: 473 pcs маг ДП: 473 pcs |
| |||||
039971 | ![]() | Module Module with WS2812 addressable LEDs. Size 35 * 35mm | total: 62 pcs маг ДП: 62 pcs |
| |||||
039973 | ![]() | DC/DC Converter Module DC-DC boost converter with fixed output voltage 5/8/9/12V | total: 1084 pcs маг ДП: 1084 pcs |
| |||||
039975 | ![]() | Module Buck Converter Module 8-35V to 1.25-32V
Constant current up to 5A. Adjustment of output current and voltage (CC, CV). | total: 23 pcs маг ДП: 23 pcs |
| |||||
039976 | ![]() | Module | total: 2 pcs маг ДП: 2 pcs |
| |||||
039977 | ![]() | Module | total: 6 pcs маг ДП: 6 pcs |
| |||||
039979 | ![]() | Module ADC ADS1115 16bit | total: 65 pcs маг ДП: 65 pcs |
| |||||
039985 | ![]() | Module | total: 4 pcs маг ДП: 4 pcs |
| |||||
039986 | ![]() | Module USB to UART converter module for ARDUINO programming and other purposes. | total: 18 pcs маг ДП: 18 pcs |
| |||||
039988 | ![]() | Radio constructor Radio constructor for self-assembly of the amplifier on the TDA7297 | total: 28 pcs маг ДП: 28 pcs |
| |||||
039992 | ![]() | Radio module | total: 92 pcs маг ДП: 92 pcs |
| |||||
039993 | ![]() | Radio module Receiver ASK/OOK at 433MHz | total: 103 pcs маг ДП: 103 pcs |
| |||||
039994 | ![]() | Module Touch Capacitive Push Button with MOSFET Key | total: 249 pcs маг ДП: 249 pcs |
| |||||
039995 | ![]() | Module | total: 52 pcs маг ДП: 52 pcs |
| |||||
039997 | ![]() | PCB Ruler Line | total: 4 pcs маг ДП: 4 pcs |
| |||||
039999 | ![]() | PowerBank Module PowerBank module with two outputs and LED indication of charge/discharge. | total: 33 pcs маг ДП: 33 pcs |
| |||||
040000 | ![]() | Module 1000W ZVS High Frequency Inductive Heater Module | total: 5 pcs |
| |||||
040004 | ![]() | Radio constructor | total: 19 pcs маг ДП: 19 pcs |
| |||||
040421 | ![]() | Electric motor Electric DC micromotor, 18000 rpm, 3.7V, round shaft | total: 13 pcs маг ДП: 13 pcs |
| |||||
040423 | ![]() | Electric motor with Electric DC micromotor with gear, 82-328 rpm, 3V, D-type shaft | total: 4 pcs маг ДП: 4 pcs |
| |||||
040478 | ![]() | Converter Video signal converter from HDMI to VGA. | total: 3 pcs маг ДП: 3 pcs |
| ESSAGER | ||||
040479 | ![]() | Converter Video signal converter from HDMI to VGA, with audio output. | total: 12 pcs маг ДП: 12 pcs |
| ESSAGER | ||||
040490 | ![]() | Support rail Linear cylindrical shaft 20mm on a support 2.5m long | total: 2 pcs маг ДП: 2 pcs |
| |||||
040551 | ![]() | Module The compiled module. | total: 3 pcs маг ДП: 3 pcs |
| |||||
040570 | ![]() | Electric motor Contactless motor, wheel motor for bicycle or electric vehicle. Voltage 36 volts. Power 250 watts. | total: 3 pcs маг ДП: 1 pc |
| |||||
040571 | ![]() | Electric motor Contactless motor, wheel motor for bicycle or electric vehicle. Voltage 24 volts. Power 250 watts. | total: 8 pcs маг ДП: 2 pcs |
| |||||
040575 | ![]() | Chain disc Cogwheel. 38 teeth. | total: 39 pcs маг ДП: 39 pcs |
| |||||
040641 | ![]() | GSM module | total: 11 pcs маг ДП: 11 pcs |
| |||||
040721 | ![]() | Stepper motor | total: 4 pcs маг ДП: 4 pcs |
| |||||
040722 | ![]() | Stepper motor Bipolar stepper motor. Standard size NEMA14 | total: 11 pcs маг ДП: 11 pcs |
| |||||
040724 | ![]() | Stepper motor | total: 122 pcs маг ДП: 2 pcs |
| |||||
040727 | ![]() | Stepper motor | total: 87 pcs маг ДП: 9 pcs |
| |||||
040728 | ![]() | Stepper motor | total: 21 pcs маг ДП: 1 pc |
|
In modern conditions of development of technical means, devices and devices, development time is of paramount importance. To speed up the processes, it is advisable to use ready-made modules for debugging and debugging complexes.
Almost every modern "smart" device contains a microcontroller, and a programmer is required for its firmware, which is also an integral part of development tools.
Also, modular devices and kits will appeal to only novice electronics engineers and programmers for quickly mastering the material or hone skills without much discomfort.
Using products from the "Development Tools" catalog, you can assemble quite serious devices with huge functionality.