Code | photo_camera | Remains | shopping_cart | ||||||
---|---|---|---|---|---|---|---|---|---|
014223 | ![]() | Tantalum capacitor | total: 1000 pcs маг ДП: 1000 pcs |
| AVX | C | |||
014229 | ![]() | Tantalum capacitor | total: 1980 pcs маг ДП: 1980 pcs |
| AVX | A | |||
014230 | ![]() | Tantalum capacitor | total: 6000 pcs маг ДП: 6000 pcs |
| AVX | B | |||
014231 | ![]() | Tantalum capacitor | total: 3990 pcs маг ДП: 3990 pcs |
| AVX | C | |||
014263 | ![]() | Trimmer resistor | total: 5061 pcs маг ДП: 61 pcs |
| |||||
014317 | ![]() | SQP resistor | total: 197 pcs маг ДП: 197 pcs |
| |||||
014323 | ![]() | Frame Outer diameter 24 mm, inner 13, height 14.0 | total: 22 pcs маг ДП: 22 pcs |
| |||||
014341 | ![]() | Holder | total: 3456 pcs маг ДП: 556 pcs |
| |||||
014510 | ![]() | SQP resistor | total: 1431 pcs маг ДП: 131 pcs |
| |||||
014512 | ![]() | SQP resistor | total: 1790 pcs маг ДП: 190 pcs |
| |||||
014585 | ![]() | Economy (20 pcs.) Denominations 1K0, 1K1, 1K2, 1K3, 1K5, 1K6, 1K8, 2K0, 2K2, 2K4, 2K7, 3K, 3K3, 3K6, 3K9, 4K2, 4K7, 5K1, 5K6, 6K2, 6K8, 7K5, 8K2, 9K1 20 pieces each. | total: 42 pcs маг ДП: 42 pcs |
| 0805 | ||||
014661 | ![]() | Tantalum capacitor | total: 241 pcs маг ДП: 241 pcs |
| AVX | D | |||
014663 | ![]() | Tantalum capacitor | total: 791 pcs маг ДП: 791 pcs |
| AVX | D | |||
014704 | ![]() | Core Core EE20/10/6 (EF20) Ui = 2400 AL ~ 171nH (g = 0.25mm) | total: 36 pcs маг ДП: 36 pcs |
| Половинка | ||||
014745 | ![]() | Frame Frame EE70/33/32 horiz. 1 sec. without pin. [PBT] | total: 2 pcs маг ДП: 2 pcs |
| |||||
014747 | ![]() | Frame Frame EE16/8/5 (EF16) horiz. 1 sec. 4 pin. | total: 15 pcs маг ДП: 15 pcs |
| |||||
014749 | ![]() | Frame Frame ETD59/31/22 horiz. 26 pin. (t1) | total: 16 pcs маг ДП: 16 pcs |
| |||||
014750 | ![]() | Frame vert. 1 sec. 18 pin | total: 7 pcs маг ДП: 7 pcs |
| |||||
014751 | ![]() | Frame Frame RM5 powerful 1 sec. 8 pin. (SMD) [PM9630] | total: 86 pcs маг ДП: 86 pcs |
| |||||
014752 | ![]() | Frame Frame RM5 mini 1 section. 6 pin. | total: 64 pcs маг ДП: 64 pcs |
| |||||
014753 | ![]() | Frame Frame RM5 mini 1 section. 8 pin. | total: 89 pcs маг ДП: 89 pcs |
| |||||
014756 | ![]() | Staple Bracket ETD54/28/19 | total: 76 pcs маг ДП: 76 pcs |
| |||||
014757 | ![]() | Staple Bracket ETD59/31/22 | total: 110 pcs маг ДП: 110 pcs |
| |||||
014758 | ![]() | Core T44.5/27.2/16.5 AL=105nH | total: 102 pcs маг ДП: 102 pcs |
| |||||
014759 | ![]() | Core T50.8/31.8/25.4 AL=155nH | total: 5 pcs маг ДП: 5 pcs |
| |||||
014760 | ![]() | Core Core T57.2/35.7/14.0 Iron Powder AL = 92nH | total: 9 pcs маг ДП: 9 pcs |
| |||||
014761 | ![]() | Core Core T57.2/35.7/25.4 Iron Powder AL = 155nH | total: 4 pcs маг ДП: 4 pcs |
| |||||
014763 | ![]() | Core Core T12.7/7.7/4.83 Iron Powder AL = 33nH | total: 77 pcs маг ДП: 77 pcs |
| |||||
014764 | ![]() | Core Core T15.2/8.53/11.84 Iron Powder AL = 94nH | total: 49 pcs маг ДП: 49 pcs |
| |||||
014765 | ![]() | Core Core T17.5/9.4/4.83 Iron Powder AL = 40nH | total: 95 pcs маг ДП: 95 pcs |
| SHINHOM | ||||
014766 | ![]() | Core Core T22.9/14/9.53 Iron Powder AL = 64nH | total: 108 pcs маг ДП: 108 pcs |
| |||||
014781 | ![]() | Quartz resonator | total: 70 pcs маг ДП: 70 pcs |
| HC49/S | ||||
014803 | ![]() | SMD resistor | total: 22800 pcs маг ДП: 22800 pcs |
| 0603 | ||||
014804 | ![]() | SMD resistor | total: 27500 pcs маг ДП: 27500 pcs |
| 0603 | ||||
014805 | ![]() | SMD resistor | total: 25900 pcs маг ДП: 25900 pcs |
| 0603 | ||||
014806 | ![]() | SMD resistor | total: 49900 pcs маг ДП: 49900 pcs |
| 0603 | ||||
014807 | ![]() | SMD resistor | total: 16496 pcs маг ДП: 16496 pcs |
| 0603 | ||||
014808 | ![]() | SMD resistor | total: 21590 pcs маг ДП: 11590 pcs |
| 0603 | ||||
014820 | ![]() | Core Core T25.0/15.0/15.0 Ui = 2400 AL = 3450nH | total: 61 pcs маг ДП: 61 pcs |
| |||||
014827 | ![]() | Economy (20 pcs.) Denominations 10K, 11K, 12K, 13K, 15K, 16K, 18K, 20K, 22K, 24K, 27K, 30K, 33K, 36K, 39K, 43K, 47K, 51K, 56K, 62K, 68K, 75K, 82K, 91K 20 pieces each. | total: 44 pcs маг ДП: 44 pcs |
| 0805 | ||||
014829 | ![]() | Economy (20 pcs.) Ratings 100K, 110K, 120K, 130K, 150K, 160K, 180K, 200K, 220K, 240K, 270K, 300K, 330K, 360K, 390K, 430K, 470K, 510K, 560K, 620K, 680K, 750K, 820K, 910K 20 pieces each. | total: 88 pcs маг ДП: 88 pcs |
| 0805 | ||||
014830 | ![]() | Economy (20 pcs.) Denominations 100R, 110R, 120R, 130R, 150R, 160R, 180R, 200R, 220R, 240R, 270R, 300R, 330R, 360R, 390R, 430R, 470R, 510R, 560R, 620R, 680R, 750R, 820R, 910R 20 pieces each. | total: 37 pcs маг ДП: 37 pcs |
| 0805 | ||||
014862 | ![]() | Handle on axle 6mm Star | total: 2930 pcs маг ДП: 2930 pcs |
| |||||
014876 | ![]() | Tantalum capacitor | total: 1720 pcs маг ДП: 720 pcs |
| AVX | C | |||
014879 | ![]() | Tantalum capacitor | total: 449 pcs маг ДП: 449 pcs |
| AVX | D | |||
014880 | ![]() | Tantalum capacitor | total: 414 pcs маг ДП: 414 pcs |
| AVX | D | |||
014881 | ![]() | Tantalum capacitor | total: 825 pcs маг ДП: 825 pcs |
| AVX | B | |||
014896 | ![]() | Core EE42/21/15 Ui=2400 AL=3800nH | total: 40 pcs маг ДП: 40 pcs |
| Половинка | ||||
014909 | ![]() | SMD resistor | total: 12280 pcs маг ДП: 12280 pcs |
| 0603 | ||||
014910 | ![]() | SMD resistor | total: 25990 pcs маг ДП: 25990 pcs |
| 0603 |