Code | photo_camera | Remains | shopping_cart | ||||||
---|---|---|---|---|---|---|---|---|---|
050968 | ![]() | Thermal fuse Thermal fuse with response temperature 60°C | total: 1900 pcs маг ДП: 1900 pcs |
| |||||
050969 | ![]() | Thermal fuse Thermal fuse with response temperature 72°C | total: 1890 pcs маг ДП: 1890 pcs |
| |||||
050970 | ![]() | Thermal fuse Thermal fuse with response temperature 170°C | total: 1708 pcs маг ДП: 1708 pcs |
| |||||
050971 | ![]() | Thermal fuse Thermal fuse with response temperature 190°C | total: 1830 pcs маг ДП: 1830 pcs |
| |||||
050974 | ![]() | RO15 fuse | total: 80 pcs маг ДП: 80 pcs |
| |||||
050975 | ![]() | RO15 fuse | total: 94 pcs маг ДП: 94 pcs |
| |||||
050976 | ![]() | RO15 fuse | total: 278 pcs маг ДП: 278 pcs |
| |||||
050977 | ![]() | RO15 fuse | total: 264 pcs маг ДП: 264 pcs |
| |||||
050979 | ![]() | RO15 fuse | total: 74 pcs маг ДП: 74 pcs |
| |||||
050980 | ![]() | RO15 fuse | total: 96 pcs маг ДП: 96 pcs |
| |||||
050981 | ![]() | RO15 fuse | total: 98 pcs маг ДП: 98 pcs |
| |||||
050982 | ![]() | RO15 fuse | total: 100 pcs маг ДП: 100 pcs |
| |||||
050983 | ![]() | RO15 fuse | total: 98 pcs маг ДП: 98 pcs |
| |||||
050984 | ![]() | RO15 fuse | total: 100 pcs маг ДП: 100 pcs |
| |||||
050985 | ![]() | RO15 fuse | total: 98 pcs маг ДП: 98 pcs |
| |||||
050986 | ![]() | RO15 fuse | total: 100 pcs маг ДП: 100 pcs |
| |||||
050987 | ![]() | Fuse holder | total: 100 pcs маг ДП: 100 pcs |
| |||||
050999 | ![]() | Fuse TE5/392 | total: 1360 pcs маг ДП: 1360 pcs |
| |||||
051000 | ![]() | RO15 fuse | total: 100 pcs маг ДП: 100 pcs |
| |||||
051034 | ![]() | Capacitor 0805 | total: 11350 pcs маг ДП: 11350 pcs |
| FENGHUA | 0805 | |||
051107 | ![]() | Handle on axle 6mm Star | total: 962 pcs маг ДП: 962 pcs |
| |||||
051174 | ![]() | Electromagnetic buzzer Passive Buzzer F = 2730HZ, D = 9MM, H = 4.2MM, P = 4MM, Nominal voltage - 3V, coil resistance 16r | total: 1984 pcs маг ДП: 1984 pcs |
| INGHAI | ||||
051175 | ![]() | Electromagnetic buzzer Passive Buzzer F = 2730HZ, D = 9MM, H = 4.2MM, P = 4MM, Nominal voltage - 5V, coil resistance 42R | total: 1780 pcs маг ДП: 1780 pcs |
| INGHAI | ||||
051176 | ![]() | Electromagnetic buzzer Passive Buzzer F = 2730HZ, D = 9MM, H = 4.2MM, P = 4MM, Nominal voltage - 12V, coil resistance 120R | total: 1995 pcs маг ДП: 1995 pcs |
| INGHAI | ||||
051177 | ![]() | Electromagnetic buzzer Passive Buzzer F = 2700HZ, D = 9MM, H = 5.5MM, P = 4MM, nominal voltage - 3V | total: 1984 pcs маг ДП: 1984 pcs |
| INGHAI | ||||
051178 | ![]() | Electromagnetic buzzer Passive Buzzer F = 2700HZ, D = 9MM, H = 5.5MM, P = 4MM, nominal voltage - 5V | total: 1996 pcs маг ДП: 1996 pcs |
| INGHAI | ||||
051180 | ![]() | Electromagnetic buzzer Passive Buzzer F = 2700HZ, D = 9MM, H = 5.5MM, P = 4MM, nominal voltage - 12V | total: 3992 pcs маг ДП: 3992 pcs |
| INGHAI | ||||
051181 | ![]() | Electromagnetic buzzer Passive Buzzer F = 2400HZ, D = 12MM, H = 6.5MM, P = 6.5MM, Nominal voltage - 3V, coil resistance 16R | total: 988 pcs маг ДП: 988 pcs |
| INGHAI | ||||
051182 | ![]() | Electromagnetic buzzer Passive Buzzer F = 2400HZ, D = 12MM, H = 6.5MM, P = 6.5MM, Nominal voltage - 5V, coil resistance 25R | total: 1899 pcs маг ДП: 1899 pcs |
| INGHAI | ||||
051183 | ![]() | Electromagnetic buzzer Passive Buzzer F = 2400HZ, D = 12MM, H = 6.5MM, P = 6.5MM, Nominal voltage - 9V, coil resistance 42R | total: 1998 pcs маг ДП: 1998 pcs |
| INGHAI | ||||
051184 | ![]() | Electromagnetic buzzer Passive Buzzer F = 2400HZ, D = 12MM, H = 6.5MM, P = 6.5MM, Nominal voltage - 12V, coil resistance 120R | total: 2000 pcs маг ДП: 2000 pcs |
| INGHAI | ||||
051185 | ![]() | Electromagnetic buzzer Passive Buzzer F = 2400HZ, D = 12MM, H = 9MM, P = 6.5MM, Nominal voltage - 3V, reel resistance 16R | total: 1998 pcs маг ДП: 1998 pcs |
| INGHAI | ||||
051186 | ![]() | Electromagnetic buzzer Passive Buzzer F = 2400HZ, D = 12MM, H = 9MM, P = 6.5MM, Nominal voltage - 5V, reel resistance 42R | total: 5973 pcs маг ДП: 5973 pcs |
| INGHAI | ||||
051187 | ![]() | Electromagnetic buzzer Passive Buzzer F = 2400HZ, D = 12MM, H = 9MM, P = 6.5MM, Nominal voltage - 12V, reel resistance 120R | total: 2000 pcs маг ДП: 2000 pcs |
| INGHAI | ||||
051188 | ![]() | Electromagnetic buzzer built -in generator f = 2700hz, d = 9mm, h = 4.2mm, p = 5mm, power voltage - 3VDC | total: 1906 pcs маг ДП: 1906 pcs |
| INGHAI | ||||
051189 | ![]() | Electromagnetic buzzer built -in generator f = 2700hz, d = 9mm, h = 4.2mm, p = 5mm, power voltage - 5VDC | total: 1881 pcs маг ДП: 1881 pcs |
| INGHAI | ||||
051190 | ![]() | Electromagnetic buzzer The built -in generator f = 2700hz, d = 9mm, h = 4.2mm, p = 5mm, the supply voltage is 12VDC | total: 1977 pcs маг ДП: 1977 pcs |
| INGHAI | ||||
051191 | ![]() | Electromagnetic buzzer built -in generator f = 2700hz, d = 12mm, h = 6.5mm, p = 7.6mm, power voltage - 3VDC | total: 1984 pcs маг ДП: 1984 pcs |
| INGHAI | ||||
051192 | ![]() | Electromagnetic buzzer built -in generator f = 2700hz, d = 12mm, h = 6.5mm, p = 7.6mm, voltage voltage - 5VDC | total: 3832 pcs маг ДП: 3832 pcs |
| INGHAI | ||||
051193 | ![]() | Electromagnetic buzzer built -in generator f = 2700hz, d = 12mm, h = 6.5mm, p = 7.6mm, supply voltage - 12VDC | total: 1974 pcs маг ДП: 1974 pcs |
| INGHAI | ||||
051194 | ![]() | Electromagnetic buzzer built -in generator f = 2300hz, d = 12mm, h = 9.5mm, p = 7.6mm, power voltage - 3VDC | total: 1783 pcs маг ДП: 1783 pcs |
| INGHAI | ||||
051195 | ![]() | Electromagnetic buzzer built -in generator f = 2300hz, d = 12mm, h = 9.5mm, p = 7.6mm, power voltage - 5VDC | total: 3581 pcs маг ДП: 3581 pcs |
| INGHAI | ||||
051196 | ![]() | Electromagnetic buzzer built -in generator f = 2300hz, d = 12mm, h = 9.5mm, p = 7.6mm, power voltage - 12VDC | total: 1513 pcs маг ДП: 1513 pcs |
| INGHAI | ||||
051197 | ![]() | Electromagnetic buzzer built -in generator f = 2300hz, d = 12mm, h = 9.5mm, p = 7.6mm, power voltage - 24VDC | total: 1975 pcs маг ДП: 1975 pcs |
| INGHAI | ||||
051199 | ![]() | Piezoelectric booszer 12VDC, resonance frequency - 2900 ±500 Hz, 90db Continuous sound signal without modulation | total: 98 pcs маг ДП: 98 pcs |
| INGHAI | ||||
051200 | ![]() | Buzzer piezoelectric 24VDC, resonance frequency - 2900 ±500 Hz, 90db continuous sound signal without modulation | total: 97 pcs маг ДП: 97 pcs |
| INGHAI | ||||
051201 | ![]() | Siren 12VDC, resonance frequency - 3000 ±500 Hz, 100db Continuous sound signal without modulation | total: 193 pcs маг ДП: 193 pcs |
| INGHAI | ||||
051202 | ![]() | Siren 24VDC, resonance frequency - 3000 ±500 Hz, 100db continuous sound signal without modulation | total: 100 pcs маг ДП: 100 pcs |
| INGHAI | ||||
051203 | ![]() | Siren 12VDC, resonance frequency - 2800 ±500 Hz, 120db Siren sound signal (VIU VIU-viu-viu) | total: 192 pcs маг ДП: 192 pcs |
| INGHAI | ||||
051204 | ![]() | Siren 24VDC, resonance frequency - 2800 ±500 Hz, 120db Siren sound signal (VIU VIU-viu-viu) | total: 100 pcs маг ДП: 100 pcs |
| INGHAI |