Code | photo_camera | Remains | shopping_cart | ||||||
---|---|---|---|---|---|---|---|---|---|
019284 | ![]() | Condenser CL23B | total: 17510 pcs маг ДП: 1510 pcs |
| |||||
019285 | ![]() | Condenser CL23B | total: 3520 pcs маг ДП: 3520 pcs |
| |||||
019287 | ![]() | Condenser CL23B | total: 78196 pcs маг ДП: 3196 pcs |
| |||||
019305 | ![]() | Condenser CL21 | total: 263 pcs маг ДП: 263 pcs |
| |||||
019307 | ![]() | Condenser CL21 | total: 8 pcs маг ДП: 8 pcs |
| |||||
019354 | ![]() | Condenser CBB81 | total: 930 pcs маг ДП: 930 pcs |
| |||||
019355 | ![]() | Condenser CBB81 | total: 2335 pcs маг ДП: 335 pcs |
| |||||
019356 | ![]() | Condenser CBB81 | total: 3360 pcs маг ДП: 360 pcs |
| |||||
019360 | ![]() | Condenser CBB81 | total: 852 pcs маг ДП: 152 pcs |
| |||||
019544 | ![]() | Trimmer capacitor 2.5/6.0pF | total: 417 pcs маг ДП: 417 pcs |
| SMD | ||||
019549 | ![]() | Arrester | total: 97 pcs маг ДП: 97 pcs |
| RUILON | ||||
019550 | ![]() | Arrester | total: 489 pcs маг ДП: 89 pcs |
| RUILON | ||||
019551 | ![]() | Arrester | total: 431 pcs маг ДП: 31 pcs |
| RUILON | ||||
019552 | ![]() | Arrester | total: 188 pcs маг ДП: 188 pcs |
| RUILON | ||||
019557 | ![]() | Arrester | total: 293 pcs маг ДП: 293 pcs |
| RUILON | ||||
019672 | ![]() | Thermal fuse Thermal fuse with a tripping temperature of 160 o C | total: 2776 pcs маг ДП: 2776 pcs |
| |||||
019674 | ![]() | Thermal fuse Thermal fuse with a tripping temperature of 180 o C | total: 1650 pcs маг ДП: 1650 pcs |
| |||||
019676 | ![]() | Thermostat Bimetallic thermostat 10A 250VAC, normally closed, temp. actuation 130 ±5 degrees Celsius, temp. recovery 100 ±15 degrees | total: 418 pcs маг ДП: 418 pcs |
| |||||
019677 | ![]() | Thermostat Bimetallic thermostat 10A 250VAC, normally closed, temp. actuation 140 ±5 degrees Celsius, temp. recovery 110 ±15 degrees | total: 85 pcs маг ДП: 85 pcs |
| |||||
019678 | ![]() | Thermostat Bimetallic thermostat 10A 250VAC, normally closed, temp. actuation 150 ±5 degrees Celsius, temp. recovery 120 ±15 degrees | total: 705 pcs маг ДП: 705 pcs |
| |||||
019679 | ![]() | Thermostat Bimetallic thermostat 10A 250VAC, normally closed, temp. actuation 160 ±5 degrees Celsius, temp. recovery 130 ±15 degrees | total: 472 pcs маг ДП: 472 pcs |
| |||||
019680 | ![]() | Thermostat Bimetallic thermostat 10A 250VAC, normally closed, temp. triggering 80 ±5 degrees Celsius, manual recovery by push button | total: 883 pcs маг ДП: 283 pcs |
| |||||
019681 | ![]() | Thermostat Bimetallic thermostat 10A 250VAC, normally closed, temp. triggering 90 ±5 degrees Celsius, manual recovery by push button | total: 419 pcs маг ДП: 419 pcs |
| |||||
019682 | ![]() | Thermostat Bimetallic thermostat 10A 250VAC, normally closed, temp. triggering 100 ±5 degrees Celsius, manual recovery by push button | total: 254 pcs маг ДП: 254 pcs |
| |||||
019683 | ![]() | Thermostat Bimetallic thermostat 10A 250VAC, normally closed, temp. triggering 120 ±5 degrees Celsius, manual recovery by push button | total: 434 pcs маг ДП: 434 pcs |
| |||||
019684 | ![]() | Thermostat Bimetallic thermostat 10A 250VAC, normally closed, temp. triggering 130 ±5 degrees Celsius, manual recovery by push button | total: 163 pcs маг ДП: 163 pcs |
| |||||
019685 | ![]() | Thermostat Bimetallic thermostat 10A 250VAC, normally closed, temp. actuation 140 ±5 degrees Celsius, manual recovery by push button | total: 132 pcs маг ДП: 132 pcs |
| |||||
019686 | ![]() | Thermostat Bimetallic thermostat 10A 250VAC, normally closed, temp. triggering 150 ±5 degrees Celsius, manual recovery by push button | total: 116 pcs маг ДП: 116 pcs |
| |||||
019687 | ![]() | Thermostat Bimetallic thermostat 10A 250VAC, normally closed, temp. triggering 160 ±5 degrees Celsius, manual recovery by push button | total: 39 pcs маг ДП: 39 pcs |
| |||||
019764 | ![]() | Capacitor CC4 | total: 280 pcs маг ДП: 280 pcs |
| J&P | ||||
019777 | ![]() | Capacitor CC4 | total: 5 pcs маг ДП: 5 pcs |
| |||||
019778 | ![]() | Capacitor CC4 | total: 2829 pcs маг ДП: 2829 pcs |
| J&P | ||||
019781 | ![]() | Capacitor CC4 | total: 12620 pcs маг ДП: 12620 pcs |
| |||||
019784 | ![]() | Capacitor CC4 | total: 5665 pcs маг ДП: 5665 pcs |
| |||||
019785 | ![]() | Capacitor CC4 | total: 1710 pcs маг ДП: 1710 pcs |
| |||||
019786 | ![]() | Capacitor CC4 | total: 1205 pcs маг ДП: 1205 pcs |
| |||||
019789 | ![]() | Capacitor CT4 | total: 5270 pcs маг ДП: 5270 pcs |
| |||||
019792 | ![]() | Capacitor CT4 | total: 3909 pcs маг ДП: 3909 pcs |
| |||||
019795 | ![]() | Capacitor CT4 | total: 10405 pcs маг ДП: 10405 pcs |
| |||||
019797 | ![]() | Capacitor CT4 | total: 895 pcs маг ДП: 895 pcs |
| |||||
019799 | ![]() | Capacitor CT4 | total: 8760 pcs маг ДП: 8760 pcs |
| |||||
019801 | ![]() | Capacitor CT4 | total: 9929 pcs маг ДП: 9929 pcs |
| |||||
019804 | ![]() | Capacitor CT4 | total: 7023 pcs маг ДП: 7023 pcs |
| J&P | ||||
019818 | ![]() | Capacitor CC4 | total: 1850 pcs маг ДП: 1850 pcs |
| |||||
019824 | ![]() | Capacitor CT4 | total: 4840 pcs маг ДП: 4840 pcs |
| J&P | ||||
019826 | ![]() | Capacitor CT4 | total: 3929 pcs маг ДП: 3929 pcs |
| |||||
019832 | ![]() | Capacitor CT4 | total: 310 pcs маг ДП: 310 pcs |
| J&P | ||||
019843 | ![]() | Capacitor CT4 | total: 860 pcs маг ДП: 860 pcs |
| J&P | ||||
019852 | ![]() | Capacitor CT4 | total: 759 pcs маг ДП: 759 pcs |
| |||||
019853 | ![]() | Capacitor CT4 | total: 210 pcs маг ДП: 210 pcs |
| J&P |